Madawaska
Aroostook County, Maine
How this area voted
| Year | Job | Democrat | Republican | Others | All votes | Dem share |
|---|---|---|---|---|---|---|
| 2024 | President | 2,036 | 2,152 | 27 | 4,215 | 48.6% |
| 2024 | U.S. Senate | 261 | 731 | 1,085 | 2,077 | 26.3% |
| 2024 | U.S. House | 1,080 | 1,012 | 0 | 2,092 | 51.6% |
| 2022 | U.S. House | 926 | 661 | 158 | 1,745 | 58.3% |
| 2020 | President | 1,155 | 942 | 24 | 2,121 | 55.1% |
| 2020 | U.S. Senate | 905 | 1,106 | 109 | 2,120 | 45.0% |
| 2020 | U.S. House | 1,327 | 764 | 0 | 2,091 | 63.5% |
These are real votes. They were counted and confirmed. We added up every voting area here. Dem share leaves out other parties, so Democrat and Republican add up to 100. Is a year or a job missing? Then there was no such vote, or we do not hold the figures.
2026 simulated poll
| Precincts polled | 1 |
|---|---|
| Average Democratic share (two-party) | 69.3% |
This is an average of the computer poll across the voting areas here. Bigger samples count for more. It is not a vote count, and it does not allow for how many people turn out.